View ECCLA in a larger map
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | 28th Street Elementary School 42nd Street Elementary School 49th Street Elementary School 52nd Street Elementary School ^top | A | Angeles Mesa Elementary School Ascot Avenue Elementary School Aurora Elementary School ^top |
| B | Birdielee V. Bright Elementary School Budlong Avenue Elementary School ^top | C | Carver Middle School Center for Advanced Learning Coliseum Street Elementary School Crescendo Charter School ^top |
| D | Dr. James Edward Jones Primary Center Dr. Theodore T. Alexander, Jr. Science Center School ^top | E | ^top |
| F | Frederick Douglas Academy Elementary ^top | G | Global Education Academy ^top |
| H | Harmony Elementary School Hilcrest Drive Elementary School Hobart Avenue Elementary School ^top | I | ^top |
| J | John W. Mack Elementary School ^top | K | ^top |
| L | Lenicia B. Weemes Elementary School Leo Politi Elementary School ^top | M | Magnolia Avenue Elementary Main Street Elementary School ^top |
| N | Nevin Avenue Elementary School New Heights Charter School ^top | O | Ouchi & Ouchi High School ^top |
| P | Para Los Ninos Charter School ^top | Q | ^top |
| R | Ricardo Lizarraga Elementary School ^top | S | San Pedro Street Elementary School ^top |
| T | Tom Bradley Environmental Science and Humanities Charter School Trinity Street Elementary School ^top | U | ^top |
| V | Vermont Avenue Elementary School ^top | W | Wadsworth Avenue Elementary School Western Avenue Elementary School ^top |
| X | ^top | Y | Young (Whitney) Continuation ^top |
| Z | ^top |


